Owners
BOATRIGHT TONYA A54057 MARLEE ROAD
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 54057 MARLEE RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 0.000 |
| Section | 37 |
| Township | 1N |
| Range | 25 |
| Subdivision | LEE STONER SHR 3 U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
TRACT 14IN OR 342 PG 609
LEE STONER SHORES 1 UNR
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $50,000 | $51,000 |
| (+) Improved Value | $181,999 | $182,326 |
| (=) Market Value | $231,999 | $233,326 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $118,615 | $116,881 |
| (=) School Assessed Value | $113,384 | $146,445 |
| County Assessed Value | $113,384 | $116,445 |
| (-) School Exemptions | $30,000 | $60,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $83,384 | $86,445 |
| (=) County Taxable Value | $57,662 | $60,034 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1981-08-01 | 0342/0609 | $100 | WD | U | I | ||
| 1976-10-28 | 0227/0388 | $6,500 | WD | Q | V | WESTRICH PAUL V & DELMA | BOATRIGHT WALTER JUNIOR |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1936 | 1438 | 4.00 | 2.00 | CEDAR | AIR DUCTED | CENTRAL | 1982 | |
| GARAGE RES RESIDENTIAL | 676 | 676 | 0.00 | 0.00 | CEDAR | NONE | NONE | 2010 |